- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Magic Singles
- World of Warcraft TCG
Magic the Gathering » Magic Singles » Kamigawa Block » Champions
|
|
Akki Lavarunner Card Type: Creature - Goblin Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Akki Lavarunner | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Akki Lavarunner - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: 3R | Finish: Foil | Name: Akki Lavarunner | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Azami, Lady of Scrolls Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Regular | Name: Azami, Lady of Scrolls | Pow/Tgh: 0/2 | Rarity: R
|
||||||||||||
|
|
Azami, Lady of Scrolls - Foil Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Foil | Name: Azami, Lady of Scrolls | Pow/Tgh: 0/2 | Rarity: R
|
||||||||||||
|
|
Azusa, Lost but Seeking Card Type: Legendary Creature - Human Monk | Color: Green | Cost: 2G | Finish: Regular | Name: Azusa, Lost but Seeking | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Azusa, Lost but Seeking - Foil Card Type: Legendary Creature - Human Monk | Color: Green | Cost: 2G | Finish: Foil | Name: Azusa, Lost but Seeking | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Ben-Ben, Akki Hermit Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RR | Finish: Regular | Name: Ben-Ben, Akki Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Ben-Ben, Akki Hermit - Foil Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RR | Finish: Foil | Name: Ben-Ben, Akki Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Boseiju, Who Shelters All Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Boseiju, Who Shelters All | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Boseiju, Who Shelters All - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Boseiju, Who Shelters All | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Budoka Gardener Card Type: Creature - Human Monk | Color: Green | Cost: 1G | Finish: Regular | Name: Budoka Gardener | Pow/Tgh: 2/1 | Rarity: R
|
||||||||||||
|
|
Budoka Gardener - Foil Card Type: Creature - Human Monk | Color: Green | Cost: 1G | Finish: Foil | Name: Budoka Gardener | Pow/Tgh: 2/1 | Rarity: R
|
||||||||||||
|
|
Cranial Extraction Card Type: Sorcery - Arcane | Color: Black | Cost: 3B | Finish: Regular | Name: Cranial Extraction | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cranial Extraction - Foil Card Type: Sorcery - Arcane | Color: Black | Cost: 3B | Finish: Foil | Name: Cranial Extraction | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Dosan the Falling Leaf Card Type: Legendary Creature - Human Monk | Color: Green | Cost: 1GG | Finish: Regular | Name: Dosan the Falling Leaf | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Dosan the Falling Leaf - Foil Card Type: Legendary Creature - Human Monk | Color: Green | Cost: 1GG | Finish: Foil | Name: Dosan the Falling Leaf | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Eiganjo Castle Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Eiganjo Castle | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Eiganjo Castle - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Eiganjo Castle | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Eight-and-a-Half-Tails Card Type: Legendary Creature - Fox Cleric | Color: White | Cost: WW | Finish: Regular | Name: Eight-and-a-Half-Tails | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Eight-and-a-Half-Tails - Foil Card Type: Legendary Creature - Fox Cleric | Color: White | Cost: WW | Finish: Foil | Name: Eight-and-a-Half-Tails | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Forbidden Orchard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forbidden Orchard | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Forbidden Orchard - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Forbidden Orchard | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
General's Kabuto Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: General's Kabuto | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
General's Kabuto - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Foil | Name: General's Kabuto | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Gifts Ungiven Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Gifts Ungiven | Pow/Tgh: | Rarity: R
|

Social Networking