- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Magic Singles
- World of Warcraft TCG
Magic the Gathering » Magic Singles » Masques Block » Nemesis
|
|
AEther Barrier Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: AEther Barrier | Pow/Tgh: | Rarity: R
|
||||
|
|
AEther Barrier - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: AEther Barrier | Pow/Tgh: | Rarity: R
|
||||
|
|
Ascendant Evincar Card Type: Legendary Creature | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Ascendant Evincar - Foil Card Type: Legendary Creature | Color: Black | Cost: 4BB | Finish: Foil | Name: Ascendant Evincar | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Avenger en-Dal Card Type: Creature - Spellshaper | Color: White | Cost: 1W | Finish: Regular | Name: Avenger en-Dal | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Avenger en-Dal - Foil Card Type: Creature - Spellshaper | Color: White | Cost: 1W | Finish: Foil | Name: Avenger en-Dal | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Belbe's Portal Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Belbe's Portal | Pow/Tgh: | Rarity: R
|
||||
|
|
Belbe's Portal - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Belbe's Portal | Pow/Tgh: | Rarity: R
|
||||
|
|
Blinding Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Blinding Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Complex Automaton Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Complex Automaton | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Complex Automaton - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Complex Automaton | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Death Pit Offering Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Death Pit Offering | Pow/Tgh: | Rarity: R
|
||||
|
|
Death Pit Offering - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Death Pit Offering | Pow/Tgh: | Rarity: R
|
||||
|
|
Divining Witch Card Type: Creature - Spellshaper | Color: Black | Cost: 1B | Finish: Regular | Name: Divining Witch | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Divining Witch - Foil Card Type: Creature - Spellshaper | Color: Black | Cost: 1B | Finish: Foil | Name: Divining Witch | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Eye of Yawgmoth Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Eye of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Eye of Yawgmoth - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Eye of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Flowstone Overseer Card Type: Creature - Beast | Color: Red | Cost: 2RRR | Finish: Regular | Name: Flowstone Overseer | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Flowstone Overseer - Foil Card Type: Creature - Beast | Color: Red | Cost: 2RRR | Finish: Foil | Name: Flowstone Overseer | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Flowstone Slide Card Type: Sorcery | Color: Red | Cost: X2RR | Finish: Regular | Name: Flowstone Slide | Pow/Tgh: | Rarity: R
|
||||
|
|
Flowstone Slide - Foil Card Type: Sorcery | Color: Red | Cost: X2RR | Finish: Foil | Name: Flowstone Slide | Pow/Tgh: | Rarity: R
|
||||
|
|
Kill Switch Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Kill Switch | Pow/Tgh: | Rarity: R
|
||||
|
|
Kill Switch - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Kill Switch | Pow/Tgh: | Rarity: R
|
||||
|
|
Kor Haven Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Kor Haven | Pow/Tgh: | Rarity: R
|

Social Networking