- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Magic Singles
- World of Warcraft TCG
Magic the Gathering » Magic Singles » Scars of Mirrodin Block » New Phyrexia
|
|
Batterskull Card Type: Artifact - Equipment | Color: Artifact | Cost: 5 | Finish: Regular | Name: Batterskull | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Batterskull - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 5 | Finish: Foil | Name: Batterskull | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Birthing Pod Card Type: Artifact | Color: Green | Cost: 3{G/P} | Finish: Regular | Name: Birthing Pod | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Birthing Pod - Foil Card Type: Artifact | Color: Green | Cost: 3{G/P} | Finish: Foil | Name: Birthing Pod | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blade Splicer Card Type: Creature - Human Artificer | Color: White | Cost: 2W | Finish: Regular | Name: Blade Splicer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Blade Splicer - Foil Card Type: Creature - Human Artificer | Color: White | Cost: 2W | Finish: Foil | Name: Blade Splicer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Bludgeon Brawl Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Bludgeon Brawl | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bludgeon Brawl - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Bludgeon Brawl | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Caged Sun Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Caged Sun | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Caged Sun - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Caged Sun | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chancellor of the Annex Card Type: Creature - Angel | Color: White | Cost: 4WWW | Finish: Regular | Name: Chancellor of the Annex | Pow/Tgh: 5/6 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Annex - Foil Card Type: Creature - Angel | Color: White | Cost: 4WWW | Finish: Foil | Name: Chancellor of the Annex | Pow/Tgh: 5/6 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Dross Card Type: Creature - Vampire | Color: Black | Cost: 4BBB | Finish: Regular | Name: Chancellor of the Dross | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Dross - Foil Card Type: Creature - Vampire | Color: Black | Cost: 4BBB | Finish: Foil | Name: Chancellor of the Dross | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Forge Card Type: Creature - Giant | Color: Red | Cost: 4RRR | Finish: Regular | Name: Chancellor of the Forge | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Forge - Foil Card Type: Creature - Giant | Color: Red | Cost: 4RRR | Finish: Foil | Name: Chancellor of the Forge | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Spires Card Type: Creature - Sphinx | Color: Blue | Cost: 4UUU | Finish: Regular | Name: Chancellor of the Spires | Pow/Tgh: 5/7 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Spires - Foil Card Type: Creature - Sphinx | Color: Blue | Cost: 4UUU | Finish: Foil | Name: Chancellor of the Spires | Pow/Tgh: 5/7 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Tangle Card Type: Creature - Beast | Color: Green | Cost: 4GGG | Finish: Regular | Name: Chancellor of the Tangle | Pow/Tgh: 6/7 | Rarity: R
|
||||||||||||
|
|
Chancellor of the Tangle - Foil Card Type: Creature - Beast | Color: Green | Cost: 4GGG | Finish: Foil | Name: Chancellor of the Tangle | Pow/Tgh: 6/7 | Rarity: R
|
||||||||||||
|
|
Elesh Norn, Grand Cenobite Card Type: Legendary Creature - Praetor | Color: White | Cost: 5WW | Finish: Regular | Name: Elesh Norn, Grand Cenobite | Pow/Tgh: 4/7 | Rarity: M
|
||||||||||||
|
|
Elesh Norn, Grand Cenobite - Foil Card Type: Legendary Creature - Praetor | Color: White | Cost: 5WW | Finish: Foil | Name: Elesh Norn, Grand Cenobite | Pow/Tgh: 4/7 | Rarity: M
|
||||||||||||
|
|
Etched Monstrosity Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Etched Monstrosity | Pow/Tgh: 10/10 | Rarity: M
|
||||||||||||
|
|
Etched Monstrosity - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Foil | Name: Etched Monstrosity | Pow/Tgh: 10/10 | Rarity: M
|
||||||||||||
|
|
Fresh Meat Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Fresh Meat | Pow/Tgh: | Rarity: R
|

Social Networking