- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Magic Singles
- World of Warcraft TCG
Magic the Gathering » Magic Singles » Shadowmoor Block » Eventide
|
|
Altar Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Regular | Name: Altar Golem | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Altar Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Foil | Name: Altar Golem | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Archon of Justice Card Type: Creature - Archon | Color: White | Cost: 3WW | Finish: Regular | Name: Archon of Justice | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Archon of Justice - Foil Card Type: Creature - Archon | Color: White | Cost: 3WW | Finish: Foil | Name: Archon of Justice | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Ashling, the Extinguisher Card Type: Legendary Creature - Elemental Shaman | Color: Black | Cost: 2BB | Finish: Regular | Name: Ashling, the Extinguisher | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Ashling, the Extinguisher - Foil Card Type: Legendary Creature - Elemental Shaman | Color: Black | Cost: 2BB | Finish: Foil | Name: Ashling, the Extinguisher | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Balefire Liege Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Balefire Liege - Foil Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Foil | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Bloom Tender Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Bloom Tender | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Bloom Tender - Foil Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Foil | Name: Bloom Tender | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Call the Skybreaker Card Type: Sorcery | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Regular | Name: Call the Skybreaker | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Call the Skybreaker - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Foil | Name: Call the Skybreaker | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cascade Bluffs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cascade Bluffs | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cascade Bluffs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cascade Bluffs | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cold-Eyed Selkie Card Type: Creature - Merfolk Rogue | Color: Multi-Color | Cost: 1(G/U)(G/U) | Finish: Regular | Name: Cold-Eyed Selkie | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Cold-Eyed Selkie - Foil Card Type: Creature - Merfolk Rogue | Color: Multi-Color | Cost: 1(G/U)(G/U) | Finish: Foil | Name: Cold-Eyed Selkie | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Crackleburr Card Type: Creature - Elemental | Color: Multi-Color | Cost: 1(U/R)(U/R) | Finish: Regular | Name: Crackleburr | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Crackleburr - Foil Card Type: Creature - Elemental | Color: Multi-Color | Cost: 1(U/R)(U/R) | Finish: Foil | Name: Crackleburr | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Creakwood Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 1(B/G)(B/G)(B/G) | Finish: Regular | Name: Creakwood Liege | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Creakwood Liege - Foil Card Type: Creature - Horror | Color: Multi-Color | Cost: 1(B/G)(B/G)(B/G) | Finish: Foil | Name: Creakwood Liege | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Deathbringer Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(W/B)(W/B)(W/B) | Finish: Regular | Name: Deathbringer Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||||||||||
|
|
Deathbringer Liege - Foil Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(W/B)(W/B)(W/B) | Finish: Foil | Name: Deathbringer Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||||||||||
|
|
Deity of Scars Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/G)(B/G)(B/G)(B/G)(B/G) | Finish: Regular | Name: Deity of Scars | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Deity of Scars - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/G)(B/G)(B/G)(B/G)(B/G) | Finish: Foil | Name: Deity of Scars | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Divinity of Pride Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (W/B)(W/B)(W/B)(W/B)(W/B) | Finish: Regular | Name: Divinity of Pride | Pow/Tgh: 4/4 | Rarity: R
|

Social Networking