- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Magic Singles
- World of Warcraft TCG
Magic the Gathering » Magic Singles » Shards of Alara Block » Conflux
|
|
Apocalypse Hydra Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Regular | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||||||||||
|
|
Apocalypse Hydra - Foil Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Foil | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||||||||||
|
|
Banefire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Banefire - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blood Tyrant Card Type: Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Regular | Name: Blood Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Blood Tyrant - Foil Card Type: Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Foil | Name: Blood Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Bloodhall Ooze Card Type: Creature - Ooze | Color: Red | Cost: R | Finish: Regular | Name: Bloodhall Ooze | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Bloodhall Ooze - Foil Card Type: Creature - Ooze | Color: Red | Cost: R | Finish: Foil | Name: Bloodhall Ooze | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Charnelhoard Wurm Card Type: Creature - Wurm | Color: Multi-Color | Cost: 4BRG | Finish: Regular | Name: Charnelhoard Wurm | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Charnelhoard Wurm - Foil Card Type: Creature - Wurm | Color: Multi-Color | Cost: 4BRG | Finish: Foil | Name: Charnelhoard Wurm | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Child of Alara Card Type: Legendary Creature - Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Child of Alara | Pow/Tgh: 6/6 | Rarity: M
|
||||||||||||
|
|
Child of Alara - Foil Card Type: Legendary Creature - Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Child of Alara | Pow/Tgh: 6/6 | Rarity: M
|
||||||||||||
|
|
Cliffrunner Behemoth Card Type: Creature - Rhino Beast | Color: Green | Cost: 3G | Finish: Regular | Name: Cliffrunner Behemoth | Pow/Tgh: 5/3 | Rarity: R
|
||||||||||||
|
|
Cliffrunner Behemoth - Foil Card Type: Creature - Rhino Beast | Color: Green | Cost: 3G | Finish: Foil | Name: Cliffrunner Behemoth | Pow/Tgh: 5/3 | Rarity: R
|
||||||||||||
|
|
Conflux Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Regular | Name: Conflux | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Conflux - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Foil | Name: Conflux | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Cylian Sunsinger Card Type: Creature - Elf Shaman | Color: Green | Cost: 1G | Finish: Regular | Name: Cylian Sunsinger | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Cylian Sunsinger - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 1G | Finish: Foil | Name: Cylian Sunsinger | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Ethersworn Adjudicator Card Type: Artifact Creature - Vedalken Knight | Color: Blue | Cost: 4U | Finish: Regular | Name: Ethersworn Adjudicator | Pow/Tgh: 4/4 | Rarity: M
|
||||||||||||
|
|
Ethersworn Adjudicator - Foil Card Type: Artifact Creature - Vedalken Knight | Color: Blue | Cost: 4U | Finish: Foil | Name: Ethersworn Adjudicator | Pow/Tgh: 4/4 | Rarity: M
|
||||||||||||
|
|
Exotic Orchard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Exotic Orchard | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Exotic Orchard - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Exotic Orchard | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Extractor Demon Card Type: Creature - Demon | Color: Black | Cost: 4BB | Finish: Regular | Name: Extractor Demon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Extractor Demon - Foil Card Type: Creature - Demon | Color: Black | Cost: 4BB | Finish: Foil | Name: Extractor Demon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Font of Mythos Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Font of Mythos | Pow/Tgh: | Rarity: R
|

Social Networking