- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Magic Singles
- World of Warcraft TCG
Magic the Gathering » Magic Singles » Stand Alone Sets » Legends
|
|
Acid Rain Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Acid Rain | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Adun Oakenshield Card Type: Legendary Creature | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Adun Oakenshield | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Akron Legionnaire Card Type: Creature - Legionnaire | Color: White | Cost: 6WW | Finish: Regular | Name: Akron Legionnaire | Pow/Tgh: 8/4 | Rarity: R
|
||||||||||||
|
|
Al-abara's Carpet Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Al-abara's Carpet | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Alchor's Tomb Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Alchor's Tomb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
All Hallow's Eve Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: All Hallow's Eve | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Angelic Voices Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Angus Mackenzie Card Type: Legendary Creature | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Angus Mackenzie | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Arena of the Ancients Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Arena of the Ancients | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Axelrod Gunnarson Card Type: Legendary Creature | Color: Multi-Color | Cost: 4BBRR | Finish: Regular | Name: Axelrod Gunnarson | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Ayesha Tanaka Card Type: Legendary Creature | Color: Multi-Color | Cost: WWUU | Finish: Regular | Name: Ayesha Tanaka | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Bartel Runeaxe Card Type: Legendary Creature | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Bartel Runeaxe | Pow/Tgh: 6/5 | Rarity: R
|
||||||||||||
|
|
Boris Devilboon Card Type: Legendary Creature | Color: Multi-Color | Cost: 3BR | Finish: Regular | Name: Boris Devilboon | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Bronze Horse Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Bronze Horse | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Carrion Ants Card Type: Creature - Ant | Color: Black | Cost: 2BB | Finish: Regular | Name: Carrion Ants | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Caverns of Despair Card Type: World Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: Caverns of Despair | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chains of Mephistopheles Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Chains of Mephistopheles | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Cleanse Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Cleanse | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cosmic Horror Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Cosmic Horror | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Crimson Manticore Card Type: Creature - Manticore | Color: Red | Cost: 2RR | Finish: Regular | Name: Crimson Manticore | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Disharmony Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Disharmony | Pow/Tgh: | Rarity: R
|

Social Networking