- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Magic Singles
- World of Warcraft TCG
Magic the Gathering » Magic Singles » Zendikar Block » Zendikar
|
|
Archive Trap Card Type: Instant — Trap | Color: Blue | Cost: 3UU | Finish: Regular | Name: Archive Trap | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Archive Trap - Foil Card Type: Instant — Trap | Color: Blue | Cost: 3UU | Finish: Foil | Name: Archive Trap | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Archmage Ascension Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Archmage Ascension | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Archmage Ascension - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Archmage Ascension | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Arid Mesa Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armament Master Card Type: Creature — Kor Soldier | Color: White | Cost: WW | Finish: Regular | Name: Armament Master | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Armament Master - Foil Card Type: Creature — Kor Soldier | Color: White | Cost: WW | Finish: Foil | Name: Armament Master | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Bala Ged Thief Card Type: Creature — Human Rogue Ally | Color: Black | Cost: 3B | Finish: Regular | Name: Bala Ged Thief | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Bala Ged Thief - Foil Card Type: Creature — Human Rogue Ally | Color: Black | Cost: 3B | Finish: Foil | Name: Bala Ged Thief | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Beastmaster Ascension Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Beastmaster Ascension | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Beastmaster Ascension - Foil Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Beastmaster Ascension | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blade of the Bloodchief Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Blade of the Bloodchief | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blade of the Bloodchief - Foil Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Blade of the Bloodchief | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blood Tribute Card Type: Sorcery | Color: Black | Cost: 4BB | Finish: Regular | Name: Blood Tribute | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blood Tribute - Foil Card Type: Sorcery | Color: Black | Cost: 4BB | Finish: Foil | Name: Blood Tribute | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bloodchief Ascension Card Type: Enchantment | Color: Black | Cost: B | Finish: Regular | Name: Bloodchief Ascension | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bloodchief Ascension - Foil Card Type: Enchantment | Color: Black | Cost: B | Finish: Foil | Name: Bloodchief Ascension | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bloodghast Card Type: Creature — Vampire Spirit | Color: Black | Cost: BB | Finish: Regular | Name: Bloodghast | Pow/Tgh: (2/1) | Rarity: R
|
||||||||||||
|
|
Bloodghast - Foil Card Type: Creature — Vampire Spirit | Color: Black | Cost: BB | Finish: Foil | Name: Bloodghast | Pow/Tgh: (2/1) | Rarity: R
|
||||||||||||
|
|
Celestial Mantle Card Type: Enchantment — Aura | Color: White | Cost: 3WWW | Finish: Regular | Name: Celestial Mantle | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Celestial Mantle - Foil Card Type: Enchantment — Aura | Color: White | Cost: 3WWW | Finish: Foil | Name: Celestial Mantle | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chandra Ablaze Card Type: Planeswalker — Chandra Loyalty (5) | Color: Red | Cost: 4RR | Finish: Regular | Name: Chandra Ablaze | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Chandra Ablaze - Foil Card Type: Planeswalker — Chandra Loyalty (5) | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Conqueror's Pledge Card Type: Sorcery | Color: White | Cost: 2WWW | Finish: Regular | Name: Conqueror's Pledge | Pow/Tgh: | Rarity: R
|

Social Networking