- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- Chronicles
- Battle Royal
- Beatdown
- Unglued
- Unhinged
- Premium Deck Slivers
- Garruk vs. Lilliana
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Relics
- Duel Decks: Knights vs Dragons
- Premium Deck Fire and Lightning
- Japanese: Duel Deck Jace vs Chandra
- Duel Deck: Ajani vs Nicol Bolas
- Magic Promos
- Magic Sealed Product
- Magic Singles
- World of Warcraft TCG
- Pokemon
- Board Games
- Miniature Games
- Miniatures
Magic the Gathering » Magic Singles » Saga Block » Urza's Legacy
|
|
About Face Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: About Face | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Angelic Curator Card Type: Creature - Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Curator | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bouncing Beebles Card Type: Creature - Beeble | Color: Blue | Cost: 2U | Finish: Regular | Name: Bouncing Beebles | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Burst of Energy Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Burst of Energy | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cessation Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Cessation | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Crop Rotation Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crop Rotation | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Defender of Law Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Defender of Law | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Engineered Plague Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Engineered Plague | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Erase Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Erase | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Faerie Conclave Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Faerie Conclave | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ghitu Fire-Eater Card Type: Creature - Nomad | Color: Red | Cost: 2R | Finish: Regular | Name: Ghitu Fire-Eater | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Ghitu Slinger Card Type: Creature - Nomad | Color: Red | Cost: 2R | Finish: Regular | Name: Ghitu Slinger | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Ghitu War Cry Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Ghitu War Cry | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Giant Cockroach Card Type: Creature - Insect | Color: Black | Cost: 3B | Finish: Regular | Name: Giant Cockroach | Pow/Tgh: 4/2 | Rarity: C
|
||||||||
|
|
Goblin Medics Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Medics | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Intervene Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Intervene | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Iron Will Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Iron Will | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Lava Axe Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Lava Axe | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Opportunity Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Regular | Name: Opportunity | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Parch Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Parch | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Phyrexian Broodlings Card Type: Creature - Minion | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Broodlings | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Phyrexian Defiler Card Type: Creature - Carrier | Color: Black | Cost: 2BB | Finish: Regular | Name: Phyrexian Defiler | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Plague Beetle Card Type: Creature - Insect | Color: Black | Cost: B | Finish: Regular | Name: Plague Beetle | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Pygmy Pyrosaur Card Type: Creature - Lizard | Color: Red | Cost: 1R | Finish: Regular | Name: Pygmy Pyrosaur | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Pyromancy Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: Pyromancy | Pow/Tgh: | Rarity: R
|

Social Networking