- Magic the Gathering
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- Chronicles
- Battle Royal
- Beatdown
- Unglued
- Unhinged
- Premium Deck Slivers
- Garruk vs. Lilliana
- From the Vault: Dragons
- From the Vault: Exiled
- From the Vault: Relics
- Duel Decks: Knights vs Dragons
- Premium Deck Fire and Lightning
- Japanese: Duel Deck Jace vs Chandra
- Duel Deck: Ajani vs Nicol Bolas
- Magic Promos
- Magic Sealed Product
- Magic Singles
- World of Warcraft TCG
- Pokemon
- Board Games
- Miniature Games
- Miniatures
Magic the Gathering » Magic Singles » Stand Alone Sets » Antiquities
|
|
Artifact Blast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Artifact Blast | Pow/Tgh: | Rarity: C
|
||||
|
|
Artifact Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Artifact Ward | Pow/Tgh: | Rarity: C
|
||||
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Battering Ram Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Battering Ram | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Clay Statue Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clay Statue | Pow/Tgh: 3/1 | Rarity: C
|
||||
|
|
Dwarven Weaponsmith Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: Regular | Name: Dwarven Weaponsmith | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Grapeshot Catapult Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Grapeshot Catapult | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Orcish Mechanics Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Orcish Mechanics | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ornithopter | Pow/Tgh: 0/2 | Rarity: C
|
||||
|
|
Priest of Yawgmoth Card Type: Creature - Cleric | Color: Black | Cost: 1B | Finish: Regular | Name: Priest of Yawgmoth | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Rakalite Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Rakalite | Pow/Tgh: | Rarity: U
|
||||
|
|
Urza's Chalice Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Urza's Chalice | Pow/Tgh: | Rarity: C
|
||||
|
Urza's Mine (tower) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
|||||
|
Urza's Tower (forest) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
|||||
|
|
Wall of Spears Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 3 | Finish: Regular | Name: Wall of Spears | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Weakstone Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Weakstone | Pow/Tgh: | Rarity: U
|

Social Networking